Project Reference
Engineering Solutions International projects completed worldwide.
Delivering Industry Leading Solutions
Having completed over 80 projects worldwide, ESI is passionate about the development and execution of industry leading engineering solutions. Working with a diverse range of clients, our team have delivered highly effective projects across mining, medical, manufacturing and food industries.
See our project reference list for our completed work to date.
Client | Project Description |
---|---|
Srivikorn Group Holdings | Turnkey clay roof tile plant |
Nestle Quality Coffee Products | Green coffee cleaning & bagging |
Nestle Quality Coffee Products | Development of coffee moving hopper and compactors |
Effem Foods | Batch ribbon mixer |
TOA Group | Sludge waste incineration |
TPI Public Company Ltd | General waste incineration |
Beer Thai (1999) Co Ltd | General waste incineration |
Chulalongkorn University | Consulting in combustion services |
Siam Refractory | Tunnel kiln upgrade, kiln transfer car and packing machine |
Volclay | Bucket elevator |
Thai Glass | Industrial blowers |
Thai Gypsum | Cement panel exhaustion plant and industrial blowers |
Thai Fertilizer | Industrial fans and consulting in combustion discipline |
Bangkok Metropolitan Authority | Refurbishment and upgrade of a 10 ton per day medical waste incineration facility to 20 ton per day |
National Starch Klaeng | Three gas fired direct air heater rated to 7 MW each |
Jaliang Pottery, Chiang Mai | 10m3 fast firing decorative tableware kiln |
Nestle Ivory Coast | General waste incineration |
Coffee line moving hopper and compactor | |
Nestle Ghana | General waste incineration |
Dhanabadee Ceramics, Lampang | 2 x 5m3 fast firing decorative ceramic kilns |
Cerasimply Ceramics, Ayutthaya | 2 x 5m3 fast firing decorative tableware kilns |
Nestle Quality Coffee Products | Coffee line moving hopper and compactor line 2 |
Thai Alloy, Bangkok | Gas conversion heat treatment furnaces |
General Starch, Korat | Biogas fired direct air heater 3 MW |
All-Pak Galvanising, Johor, Malaysia | Combustion furnaces for galvanising plant |
Nestle Australia | Coffee line moving hopper and compactor |
Nestle Malaysia | Coffee line moving hopper and compactor |
Coffee line moving hopper and compactor line 2 | |
Radicon Group, Bangkok | Gas fired combustion systems for 3 furnaces |
Aqua Nishihara, Ayutthaya | Combustion system for plastic roto-moulding plant 6 MW |
Consultants of Technology, Bangkok | Consultancy services for hazardous waste incineration facility |
Hydro Sanitary Ware, Wang Noi | 16m3 fast firing kiln for sanitary ware |
Burapha Steel, Bangkok | Gas conversion for 2 treatment furnaces |
Directional flame burner | |
Oxiana Minerals, Sepon, Laos | Mine site Hazardous Waste Incinerator |
Triumph Motocycles, Chonburi | Jig paint stripping furnaces |
Aditya Birla Group, Bangkok | LPG fired compact direct air heater 4 MW |
Sara Lee, Bangkok | Heat recovery thermal oxidiser for coffee production line |
Aditya Birla Group, Bangkok | Directional flame burner |
Nestle Vietnam | Coffee line moving hopper and compactor |
Nestle BagPu | Spray Dryer air heater Niro 1 |
Spray Dryer air heater Niro 2 | |
Niro II, to increase capacity | |
Nestle Chachoengsao | Coffee line moving hopper and compactor |
Premier Metal Singapore | Recuperative burner installation and commissioning |
Bio Gas, Surat Thani | Biogas Flare |
Niti Casting, Bang Put | Self Recuperative Burner for applying gas saving (25%) |
Nordson X-Alloy, Amata Nakorn | 5M Heat Treatment Furnace |
EXXON MOBIL, PNG | 2 x Hazardous Waste Incinerators |
Oil Search Limited – New Guinea | Hazardous Waste Incinerator |
20′ Containerised Incinerator | |
Gas to Oil Conversion for Incinerator | |
Bulleh Shah, Pakistan | Pilot project clay mixer with double vacuum extruder |
B2Gold Company Mali, Fekola SA | 4 Cyanide Box containerised incinerator |
Lane Xang Minerals Ltd | 4 Cyanide Box Containerised Incinerator |
Sepon Gold/Copper Operations | |
Simberi Gold Company Ltd | Containerised Thermal Oxidiser for waste fuel oil sludge |
Tullawon, South Australia | 25 kg/hr Medical Waste Incinerator |
Hornibrook, PNG | 25 kg/hr Medical Waste Incinerator |
Nestle Philippines | Coffee line moving hopper & compactor |
Morila SA Mines-Mali | Three Cyanide Box Containerised Incinerator |
Oil Search Limited – Santos PNG | 6 M3 Containerised Multi Waste Incinerator |
Nestle Abidjan | Coffee line moving hopper & compactor |
Lane Xang Minerals Ltd | Ash Drag Chain Conveyor |
Crucible Furnace reline 1 & 2 | |
Fekola SA (B2Gold) | 3IBC Containerised Incinerator |
Norfolk Island | 1m3 30-50 kg/hr Multi Waste Incinerator |
Newmont Ghana Gold Limited, Ahafo North | 1.7-45/75 Containerised Multi Waste Incinerator |
Production Plant, Turkey | Indirect Air Heater (Model ESI IH30K 15-2203) |
Syama, Mali | Secondary Combustion Chamber |
Newcrest Mining, Lihir PNG | 5IBC Containerised Incinerator |
4BU Multi Waste Feed System Containerised Incinerator | |
Production Plant, Turkey | Indirect Air Heater (Model ESI IH5K 15-2203) Line 2 |
Production Plant, China | Indirect Air Heater (Model ESI IH50K 10-230) |